Jennifer Winget is an Indian television actress who is very famous for her serials like Beyhadh and Bepannah
Films
Year | Title | Role |
1995 | Akele Hum Akele Tum | Young Girl |
1997 | Raja Ki Aayegi Baraat | School Kid |
2000 | Raja Ko Rani Se Pyar Ho Gaya | Tanu |
2003 | Kuch Naa Kaho | Pooja |
2018 | Phir Se | Kajal Kapoor |
You may also like>>>
- Natasa Stankovic Biography
- Duniya Vijay Biography
- Ranbir Kapoor Biography
- Muskaan Kataria Biography
- Amrita Rao Biography
Television Serials
2002–03 | Shaka Laka Boom Boom | Piya |
2003 | Kkusum | Simran |
Kkoi Dil Mein Hai | Preeti | |
2004 | Karthika | Kartika |
2005–08 | Kasautii Zindagii Kay | Sneha Bajaj |
2006 | Kyaa Hoga Nimmo Kaa | Natasha |
Kahaani Ghar Ghar Kii | Herself | |
2007 | Kahin To Hoga | Svetlana |
2007–09 | Sangam | Ganga Bhatia |
2008 | Zara Nach Ke Dikha 1 | Contestant |
2009 | Dekh India Dekh | Host |
Laughter Ke Phatke | ||
Comedy Circus 3 | ||
Dill Mill Gayye | Dr. Ridhima Gupta | |
2010 | Zara Nach Ke Dikha 2 | Host |
2011 | Zor Ka Jhatka: Total Wipeout | Contestant |
Comedy Ka Maha Muqabala | Host | |
Nachle Ve with Saroj Khan | ||
2012 | Teri Meri Love Stories | Neeti |
2013–14 | Saraswatichandra | Kumud Desai |
2016–17 | Beyhadh | Maya Mehrotra |
2018 | Bepannaah | Zoya Siddiqui |
You may also Like>>> Regina Cassandra
Guest Roles
Year | Title | Role |
2009 | Perfect Bride | Finale Performer |
2016 | The Kapil Sharma Show | Guest |
2018 | Silsila Badalte Rishton Ka | Guest |
By May 2021 her followers on Instagram were 10.7m. She is very active on Instagram. She keeps entertaining and updating her fans
Awards
Year | Award | Category | |
2013 | Gold Awards | Most Fit Actress | N/A |
Indian Television Academy Awards | Best Actress (Jury) | Saraswatichandra | |
2014 | Indian Telly Awards | ||
2016 | Asiavision Television Awards | ||
2017 | HT Most Stylish Awards | Most Stylish TV Personality | N/A |
Lions Gold Awards | Best Actress (Jury) | Beyhadh | |
Indian Television Academy Awards | |||
2018 | Dada Saheb Phalke Excellence Awards | Best Actress (Drama) | N/A |
Indian Leaders Affair Awards | Most Promising Versatile TV Actress | N/A | |
Gold Awards | Best Actress (Jury) | Bepannah | |
Celebration Awards | Best Jodi | ||
2019 | Lions Gold Awards | Best Actress (Popular) | |
Indian Telly Awards | Best Actress In Lead Role (Popular |
Jennifer Winget PICS
Jennifer Winget Biography
Name- Jennifer Winget |
Date of Birth- 30 May 1985 |
Age- 33 years(as in 2018) |
Religion- Christianity |
Nationality- Indian |
Mother- Prabha Winget |
Father- Hemant Winget |
Sister- Not Known |
Brother- Moses Winget (Elder) |
Marital Status/Marriage- Unmarried |
Husband- Karan Singh Grover (2012-2014) |
Son- N/A |
Daughter- Not applicable |
Height- 5’5 approx. |
Weight- 55kg approx. |
Net Worth- Not known |
Salary- 60k per episode |
Jennifer is an Indian television actress known for her character of Kumud Desai in Saraswatichandra, Zoya Siddiqui in Bepannah and Maya Mehrotra in Beyhadh.
Wingent Mother is from Punjab and Father is Maharashtrian Christain. Winget got married to Karan Singh Grover on 9 April 2012 and got divorced in 2014.
She was just 12 when she started her acting career. She acted in
Akele Hum Akele Tum, Raja Ki Aayegi Baraat, Raja Ko Rani Se Pyar Ho Gaya, Kuch Naa Kaho, Phir Se.
Related Searches: winget instagram, jennifer winget son, jennifer winget images, jennifer winget husband, jennifer winget biography, jennifer winget facebook, winget awards, jennifer winget marriage,